Excessive spatter is a scatter of molten metal particles around the weld.
| ISO Class | ISO Colour | AWS Class | AWS Colour | Alloy |
| WP | Green | EWP | Green | None |
| WC20 | Gray | EWCe-2 | Orange | ~2% CeO2 |
| WL10 | Black | EWLa-1 | Black | ~1% La2O3 |
| WL15 | Gold | EWLa-1.5 | Gold | ~1.5% La2O3 |
| WL20 | Sky-blue | EWLa-2 | Blue | ~2% La2O3 |
| WT10 | Yellow | EWTh-1 | Yellow | ~1% ThO2 |
| WT20 | Red | EWTh-2 | Red | ~2% ThO2 |
| WT30 | Violet | ~3% ThO2 | ||
| WT40 | Orange | ~4% ThO2 | ||
| WY20 | Blue | ~2% Y2O3 | ||
| WZ3 | Brown | EWZr-1 | Brown | ~0.3% ZrO2 |
| WZ8 | White | ~0.8% ZrO2 |
Invaluable resource for proper welding technique and welder setup.
| Characteristics | Argon | Helium | Argon/Helium Mixture |
| Travel Speed | Reduced travel speeds | Faster travel speeds | Improved travel speeds over 100% Argon |
| Penetration | Reduced penetration | Increased penetration | Improved penetration over 100% Argon |
| Cleaning | Good cleaning action | Less cleaning action | Cleaning properties closer to Argon |
| Arc Starting | Easier arc starting | Difficult arc starting | Improved arc starting over 100% Helium |
| Arc Stability | Good arc stability | Less low amperage stability | Improved arc stability over 100% Helium |
| Arc Cone | Focused arc cone | Flared arc cone | Arc cone shape more focused than w/Helium |
| Arc Voltage | Lower arc voltages | Higher arc voltages | Arc voltages between 100% Argon and Helium |
| Flow rate | Lower flow rates | Higher flow rates (2 times) | Higher flow rates than Argon |
| Cost | Lower cost | Higher cost | Costs higher than Argon |
Arc starting is part of TIG troubleshooting. Should be reviewed for future reference.
| Electrode Positive Starting | Electrode Negative Starting |
| Preheats tungsten | Preferred for Precision DC |
| Repeatable starting | Repeatable starting |
| Cleans work on starts | NO cleaning on starts |
| Can damage tungsten tip | NO damage to tungsten |
| Good for AC TIG | Acceptable for AC |